<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mapping global fires</title>
	<atom:link href="http://rs.resalliance.org/2008/12/31/global-fires-image-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://rs.resalliance.org/2008/12/31/global-fires-image-of-the-day/</link>
	<description>coping with ecological surprise in a human dominated world</description>
	<lastBuildDate>Thu, 18 Mar 2010 15:09:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nibbles: Journal, Biofuel source, Old seeds, Bees, Aquaculture, Millennium Seed Bank, Pests, Earthworms, Jellyfish, Cuba, Japan, Kerala, Queensland, Goats, Cacao, Savanna, Accessibility — Agricultural Biodiversity Weblog</title>
		<link>http://rs.resalliance.org/2008/12/31/global-fires-image-of-the-day/comment-page-1/#comment-217578</link>
		<dc:creator>Nibbles: Journal, Biofuel source, Old seeds, Bees, Aquaculture, Millennium Seed Bank, Pests, Earthworms, Jellyfish, Cuba, Japan, Kerala, Queensland, Goats, Cacao, Savanna, Accessibility — Agricultural Biodiversity Weblog</dc:creator>
		<pubDate>Tue, 06 Jan 2009 14:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://rs.resalliance.org/?p=788#comment-217578</guid>
		<description>[...] accessibility map published. Also one of fires, and intact forests. Let a thousand agrobiodiversity mash-ups bloom. Thanks, [...]</description>
		<content:encoded><![CDATA[<p>[...] accessibility map published. Also one of fires, and intact forests. Let a thousand agrobiodiversity mash-ups bloom. Thanks, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garry Peterson</title>
		<link>http://rs.resalliance.org/2008/12/31/global-fires-image-of-the-day/comment-page-1/#comment-216366</link>
		<dc:creator>Garry Peterson</dc:creator>
		<pubDate>Fri, 02 Jan 2009 15:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://rs.resalliance.org/?p=788#comment-216366</guid>
		<description>Thanks for pointing that out.  It&#039;s fixed now.</description>
		<content:encoded><![CDATA[<p>Thanks for pointing that out.  It&#8217;s fixed now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stentor</title>
		<link>http://rs.resalliance.org/2008/12/31/global-fires-image-of-the-day/comment-page-1/#comment-215888</link>
		<dc:creator>Stentor</dc:creator>
		<pubDate>Wed, 31 Dec 2008 18:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://rs.resalliance.org/?p=788#comment-215888</guid>
		<description>Neat maps, but in the image for this post it looks like you&#039;ve got two Augusts and no February.</description>
		<content:encoded><![CDATA[<p>Neat maps, but in the image for this post it looks like you&#8217;ve got two Augusts and no February.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
