<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Visualizing gas policies</title>
	<atom:link href="http://rs.resalliance.org/2008/05/23/visualizing-gas-policies/feed/" rel="self" type="application/rss+xml" />
	<link>http://rs.resalliance.org/2008/05/23/visualizing-gas-policies/</link>
	<description>coping with ecological suprise in a human dominated world</description>
	<pubDate>Fri, 21 Nov 2008 21:15:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Mapping cost of gas at Resilience Science</title>
		<link>http://rs.resalliance.org/2008/05/23/visualizing-gas-policies/#comment-148787</link>
		<dc:creator>Mapping cost of gas at Resilience Science</dc:creator>
		<pubDate>Mon, 09 Jun 2008 12:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://rs.resalliance.org/2008/05/23/visualizing-gas-policies/#comment-148787</guid>
		<description>[...] the share of people&#8217;s income spent on gas varies across the USA. Their map shows that while gas prices vary across the USA, the amount of people&#8217;s income spent of gas varies more. A small part of people&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] the share of people&#8217;s income spent on gas varies across the USA. Their map shows that while gas prices vary across the USA, the amount of people&#8217;s income spent of gas varies more. A small part of people&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gas prices, gas policy &#171; Kevin&#8217;s New Projects</title>
		<link>http://rs.resalliance.org/2008/05/23/visualizing-gas-policies/#comment-145150</link>
		<dc:creator>gas prices, gas policy &#171; Kevin&#8217;s New Projects</dc:creator>
		<pubDate>Sun, 25 May 2008 00:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://rs.resalliance.org/2008/05/23/visualizing-gas-policies/#comment-145150</guid>
		<description>[...] there are also interesting differences in not only price, but in variation in price among states. From Resilience Science. Possibly related posts: (automatically generated)Website Maps Gas Prices, Makes You Jealous of [...]</description>
		<content:encoded><![CDATA[<p>[...] there are also interesting differences in not only price, but in variation in price among states. From Resilience Science. Possibly related posts: (automatically generated)Website Maps Gas Prices, Makes You Jealous of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
