<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Inequality Dynamics in USA</title>
	<atom:link href="http://rs.resalliance.org/2006/06/22/inequality-dynamics-in-usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://rs.resalliance.org/2006/06/22/inequality-dynamics-in-usa/</link>
	<description>coping with ecological suprise in a human dominated world</description>
	<pubDate>Sat, 30 Aug 2008 14:20:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Bob Jenner</title>
		<link>http://rs.resalliance.org/2006/06/22/inequality-dynamics-in-usa/#comment-483</link>
		<dc:creator>Bob Jenner</dc:creator>
		<pubDate>Sun, 30 Jul 2006 05:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.resalliance.org/?p=218#comment-483</guid>
		<description>Samantha needs to cite studies that back her up and not just parrot GOP bull!  It is total bull that controlling for education and marital status wipes out the gap, it simply shrinks it a  tad. The  data shows clearly that the gap is increasing and the majority of wealth is disgustingly concentrated in the upper 95th percentile...what utter BS!</description>
		<content:encoded><![CDATA[<p>Samantha needs to cite studies that back her up and not just parrot GOP bull!  It is total bull that controlling for education and marital status wipes out the gap, it simply shrinks it a  tad. The  data shows clearly that the gap is increasing and the majority of wealth is disgustingly concentrated in the upper 95th percentile&#8230;what utter BS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garry Peterson</title>
		<link>http://rs.resalliance.org/2006/06/22/inequality-dynamics-in-usa/#comment-482</link>
		<dc:creator>Garry Peterson</dc:creator>
		<pubDate>Sun, 25 Jun 2006 20:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.resalliance.org/?p=218#comment-482</guid>
		<description>Samantha

The quote on the weblog was from the Econommist magazine.

I would be interested in any research that identifies drivers of inequality in the USA.  Any links or references to papers showing what produces the USA's high level of inequality (compared to other rich countries) or inequaity's research in the past few decades would be great.

thanks Garry</description>
		<content:encoded><![CDATA[<p>Samantha</p>
<p>The quote on the weblog was from the Econommist magazine.</p>
<p>I would be interested in any research that identifies drivers of inequality in the USA.  Any links or references to papers showing what produces the USA&#8217;s high level of inequality (compared to other rich countries) or inequaity&#8217;s research in the past few decades would be great.</p>
<p>thanks Garry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samantha</title>
		<link>http://rs.resalliance.org/2006/06/22/inequality-dynamics-in-usa/#comment-481</link>
		<dc:creator>samantha</dc:creator>
		<pubDate>Sun, 25 Jun 2006 14:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.resalliance.org/?p=218#comment-481</guid>
		<description>Income inequality in the US is simple to understand.  It is driven by education levels and out of wedlock households.  When adjusting for education and out of wedlock households we see a sharp reduction in the disparity in income distribution.  I would suggest that more time and attention be given to these factors and less time to authoritative assertions made by this blog.</description>
		<content:encoded><![CDATA[<p>Income inequality in the US is simple to understand.  It is driven by education levels and out of wedlock households.  When adjusting for education and out of wedlock households we see a sharp reduction in the disparity in income distribution.  I would suggest that more time and attention be given to these factors and less time to authoritative assertions made by this blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
