<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Another world population map</title>
	<atom:link href="http://rs.resalliance.org/2006/02/16/another-world-population-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://rs.resalliance.org/2006/02/16/another-world-population-map/</link>
	<description>coping with ecological suprise in a human dominated world</description>
	<pubDate>Thu, 16 Oct 2008 03:47:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: More cartograms: Population, GDP, &#38; more at Resilience Science</title>
		<link>http://rs.resalliance.org/2006/02/16/another-world-population-map/#comment-131834</link>
		<dc:creator>More cartograms: Population, GDP, &#38; more at Resilience Science</dc:creator>
		<pubDate>Tue, 25 Mar 2008 00:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.resalliance.org/?p=141#comment-131834</guid>
		<description>[...] Newman (see previous post Another world population map) has used his cartogram technique to make a series of sharp cartograms of the world (smoother than [...]</description>
		<content:encoded><![CDATA[<p>[...] Newman (see previous post Another world population map) has used his cartogram technique to make a series of sharp cartograms of the world (smoother than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ebe</title>
		<link>http://rs.resalliance.org/2006/02/16/another-world-population-map/#comment-118556</link>
		<dc:creator>ebe</dc:creator>
		<pubDate>Sat, 19 Jan 2008 18:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.resalliance.org/?p=141#comment-118556</guid>
		<description>notice how South America appears almost exactly as it does in real life? that's messed up.</description>
		<content:encoded><![CDATA[<p>notice how South America appears almost exactly as it does in real life? that&#8217;s messed up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian</title>
		<link>http://rs.resalliance.org/2006/02/16/another-world-population-map/#comment-2583</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Thu, 01 Mar 2007 09:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.resalliance.org/?p=141#comment-2583</guid>
		<description>try this site
www.sasi.group.shef.ac.uk/worldmapper/</description>
		<content:encoded><![CDATA[<p>try this site<br />
<a href="http://www.sasi.group.shef.ac.uk/worldmapper/" rel="nofollow">http://www.sasi.group.shef.ac.uk/worldmapper/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
