<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Greening of Sahel: Passive recovery or active adaptation?</title>
	<atom:link href="http://rs.resalliance.org/2005/11/14/the-greening-of-sahel-passive-recovery-or-active-adaptation/feed/" rel="self" type="application/rss+xml" />
	<link>http://rs.resalliance.org/2005/11/14/the-greening-of-sahel-passive-recovery-or-active-adaptation/</link>
	<description>coping with ecological suprise in a human dominated world</description>
	<pubDate>Fri, 05 Sep 2008 18:43:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Line Gordon</title>
		<link>http://rs.resalliance.org/2005/11/14/the-greening-of-sahel-passive-recovery-or-active-adaptation/#comment-146</link>
		<dc:creator>Line Gordon</dc:creator>
		<pubDate>Wed, 30 Nov 2005 04:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.resalliance.org/?p=89#comment-146</guid>
		<description>The future climate of Sahel is discussed in a new paper in PNAS.  The model used in the paper shows an increase of future droughts in the region, which is contradictory to earlier estimates (and another paper published in Geophysical Research Letters earlier this year)s. See summary of the paper on scidev.net in &lt;a href="http://www.scidev.net/content/news/eng/climate-model-refutes-predictions-of-wetter-sahel.cfm"&gt;climate model refutes predictions of wetter Sahel&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>The future climate of Sahel is discussed in a new paper in PNAS.  The model used in the paper shows an increase of future droughts in the region, which is contradictory to earlier estimates (and another paper published in Geophysical Research Letters earlier this year)s. See summary of the paper on scidev.net in <a href="http://www.scidev.net/content/news/eng/climate-model-refutes-predictions-of-wetter-sahel.cfm">climate model refutes predictions of wetter Sahel</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Line Gordon</title>
		<link>http://rs.resalliance.org/2005/11/14/the-greening-of-sahel-passive-recovery-or-active-adaptation/#comment-145</link>
		<dc:creator>Line Gordon</dc:creator>
		<pubDate>Tue, 22 Nov 2005 04:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.resalliance.org/?p=89#comment-145</guid>
		<description>It is also interesting that the Senegal river flow has been increasing. You can read an interview with Dr. Pierre Hubert, Senior researcher at the National School of Mining Engineering in Paris and Secretary-general of the International Association of Hydrological Sciences (AISH) at http://www.irc.nl/page/26893. 

He is comments on how this change is linked to the outbreak of locusts in the region.
/Line</description>
		<content:encoded><![CDATA[<p>It is also interesting that the Senegal river flow has been increasing. You can read an interview with Dr. Pierre Hubert, Senior researcher at the National School of Mining Engineering in Paris and Secretary-general of the International Association of Hydrological Sciences (AISH) at <a href="http://www.irc.nl/page/26893" rel="nofollow">http://www.irc.nl/page/26893</a>. </p>
<p>He is comments on how this change is linked to the outbreak of locusts in the region.<br />
/Line</p>
]]></content:encoded>
	</item>
</channel>
</rss>
