<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Positive Steps for Resilient Ecosystem Services</title>
	<atom:link href="http://rs.resalliance.org/2005/05/02/positive-steps-for-resilient-ecosystem-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://rs.resalliance.org/2005/05/02/positive-steps-for-resilient-ecosystem-services/</link>
	<description>coping with ecological suprise in a human dominated world</description>
	<pubDate>Thu, 21 Aug 2008 21:11:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Great Transition Papers at Resilience Science</title>
		<link>http://rs.resalliance.org/2005/05/02/positive-steps-for-resilient-ecosystem-services/#comment-63</link>
		<dc:creator>Great Transition Papers at Resilience Science</dc:creator>
		<pubDate>Sun, 28 Jan 2007 18:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.resalliance.org/?p=45#comment-63</guid>
		<description>[...] scenarios have some similarities to the Millennium Ecosystem Assessment (MA) Scenarios. The GSG scenarios - Policy Reform, Fortress World, and Eco-communalism - are similar, but less [...]</description>
		<content:encoded><![CDATA[<p>[...] scenarios have some similarities to the Millennium Ecosystem Assessment (MA) Scenarios. The GSG scenarios - Policy Reform, Fortress World, and Eco-communalism - are similar, but less [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Resilience Science &#187; Dreaming a New New Orleans</title>
		<link>http://rs.resalliance.org/2005/05/02/positive-steps-for-resilient-ecosystem-services/#comment-62</link>
		<dc:creator>Resilience Science &#187; Dreaming a New New Orleans</dc:creator>
		<pubDate>Fri, 02 Sep 2005 20:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.resalliance.org/?p=45#comment-62</guid>
		<description>[...] He sees the possibility of a future New Orleans that combines elements of the Millennium Ecosystem Assessment Scenarios TechnoGarden and Global Orchestration, by using technological innovation to &#8216;green&#8217; the city, ecological engineering to produce a safe livable city , and poverty alleviation to produce a fair and open city. He envisons how these things can combine to noursh a vibrant distinctive creative city. [...]</description>
		<content:encoded><![CDATA[<p>[...] He sees the possibility of a future New Orleans that combines elements of the Millennium Ecosystem Assessment Scenarios TechnoGarden and Global Orchestration, by using technological innovation to &#8216;green&#8217; the city, ecological engineering to produce a safe livable city , and poverty alleviation to produce a fair and open city. He envisons how these things can combine to noursh a vibrant distinctive creative city. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Resilience Science &#187; WRI 2005: Environment key to helping poor</title>
		<link>http://rs.resalliance.org/2005/05/02/positive-steps-for-resilient-ecosystem-services/#comment-61</link>
		<dc:creator>Resilience Science &#187; WRI 2005: Environment key to helping poor</dc:creator>
		<pubDate>Thu, 01 Sep 2005 04:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.resalliance.org/?p=45#comment-61</guid>
		<description>[...] BBC news has an article on the report  Environment key to helping poor which writes:  The release of this year&#8217;s edition, sub-titled Managing Ecosystems to Fight Poverty, is particularly pertinent, coming as it does in the run-up to the UN World Summit, which will see representatives of more than 190 countries gather in New York to review progress on the Millennium Goals adopted by world leaders five years ago. &#8230; Jonathan Lash [WRI&#8217;s president] is pessimistic that the link between environmental protection and poverty is understood at the highest level. &#8230; &#8220;In the Millennium Goals, the environment was treated as an afterthought,&#8221; he told the BBC News website. A foreword co-written by senior figures in the World Bank and the United Nations Environment and Development Programmes notes the devastating figures which emerged earlier this year from a four-year study of global environmental decline, the Millennium Ecosystem Assessment (for more on the MA see our previous posts: 1, 2, 3, 4, and 5). [...]</description>
		<content:encoded><![CDATA[<p>[...] BBC news has an article on the report  Environment key to helping poor which writes:  The release of this year&#8217;s edition, sub-titled Managing Ecosystems to Fight Poverty, is particularly pertinent, coming as it does in the run-up to the UN World Summit, which will see representatives of more than 190 countries gather in New York to review progress on the Millennium Goals adopted by world leaders five years ago. &#8230; Jonathan Lash [WRI&#8217;s president] is pessimistic that the link between environmental protection and poverty is understood at the highest level. &#8230; &#8220;In the Millennium Goals, the environment was treated as an afterthought,&#8221; he told the BBC News website. A foreword co-written by senior figures in the World Bank and the United Nations Environment and Development Programmes notes the devastating figures which emerged earlier this year from a four-year study of global environmental decline, the Millennium Ecosystem Assessment (for more on the MA see our previous posts: 1, 2, 3, 4, and 5). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Resilience Science &#187; MA Desertification Synthesis</title>
		<link>http://rs.resalliance.org/2005/05/02/positive-steps-for-resilient-ecosystem-services/#comment-60</link>
		<dc:creator>Resilience Science &#187; MA Desertification Synthesis</dc:creator>
		<pubDate>Thu, 18 Aug 2005 21:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.resalliance.org/?p=45#comment-60</guid>
		<description>[...] Millennium Ecosystem Assessment (see earlier posts Biodiversity Synthesis and 1 and 2.) has released Ecosystems and Human Well-Being: Desertification Synthesis which is freely downloadable from the internet (as a 3 Mb pdf). [...]</description>
		<content:encoded><![CDATA[<p>[...] Millennium Ecosystem Assessment (see earlier posts Biodiversity Synthesis and 1 and 2.) has released Ecosystems and Human Well-Being: Desertification Synthesis which is freely downloadable from the internet (as a 3 Mb pdf). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
