<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Environmental Economics and the Economist</title>
	<atom:link href="http://rs.resalliance.org/2005/04/26/environmental-economics-and-the-economist/feed/" rel="self" type="application/rss+xml" />
	<link>http://rs.resalliance.org/2005/04/26/environmental-economics-and-the-economist/</link>
	<description>coping with ecological suprise in a human dominated world</description>
	<pubDate>Thu, 20 Nov 2008 17:53:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Resilience Science &#187; WRI 2005: Environment key to helping poor</title>
		<link>http://rs.resalliance.org/2005/04/26/environmental-economics-and-the-economist/#comment-59</link>
		<dc:creator>Resilience Science &#187; WRI 2005: Environment key to helping poor</dc:creator>
		<pubDate>Thu, 01 Sep 2005 04:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.resalliance.org/?p=43#comment-59</guid>
		<description>[...] BBC news has an article on the report  Environment key to helping poor which writes:  The release of this year&#8217;s edition, sub-titled Managing Ecosystems to Fight Poverty, is particularly pertinent, coming as it does in the run-up to the UN World Summit, which will see representatives of more than 190 countries gather in New York to review progress on the Millennium Goals adopted by world leaders five years ago. &#8230; Jonathan Lash [WRI&#8217;s president] is pessimistic that the link between environmental protection and poverty is understood at the highest level. &#8230; &#8220;In the Millennium Goals, the environment was treated as an afterthought,&#8221; he told the BBC News website. A foreword co-written by senior figures in the World Bank and the United Nations Environment and Development Programmes notes the devastating figures which emerged earlier this year from a four-year study of global environmental decline, the Millennium Ecosystem Assessment (for more on the MA see our previous posts: 1, 2, 3, 4, and 5). [...]</description>
		<content:encoded><![CDATA[<p>[...] BBC news has an article on the report  Environment key to helping poor which writes:  The release of this year&#8217;s edition, sub-titled Managing Ecosystems to Fight Poverty, is particularly pertinent, coming as it does in the run-up to the UN World Summit, which will see representatives of more than 190 countries gather in New York to review progress on the Millennium Goals adopted by world leaders five years ago. &#8230; Jonathan Lash [WRI&#8217;s president] is pessimistic that the link between environmental protection and poverty is understood at the highest level. &#8230; &#8220;In the Millennium Goals, the environment was treated as an afterthought,&#8221; he told the BBC News website. A foreword co-written by senior figures in the World Bank and the United Nations Environment and Development Programmes notes the devastating figures which emerged earlier this year from a four-year study of global environmental decline, the Millennium Ecosystem Assessment (for more on the MA see our previous posts: 1, 2, 3, 4, and 5). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Carpenter</title>
		<link>http://rs.resalliance.org/2005/04/26/environmental-economics-and-the-economist/#comment-58</link>
		<dc:creator>Steve Carpenter</dc:creator>
		<pubDate>Mon, 02 May 2005 17:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.resalliance.org/?p=43#comment-58</guid>
		<description>The aspects of Millennium Assessment (http://www.MAweb.org) that seem most attractive to the Economist are (1) the documentation of ecosystem services, which provides the fundamental data necessary for any valuation effort, and (2) the extensive consideration of economic policy instruments for ecosystem services.  Other important topics assessed by the MA -- such as cross-scale feedbacks, regime shifts, and other policy instruments (adaptive governance, cross-sectoral and cross-scale ministry organizations for example) seem equally crucial for sustaining ecosystem services, as well as of central interest for resilience researchers.</description>
		<content:encoded><![CDATA[<p>The aspects of Millennium Assessment (http://www.MAweb.org) that seem most attractive to the Economist are (1) the documentation of ecosystem services, which provides the fundamental data necessary for any valuation effort, and (2) the extensive consideration of economic policy instruments for ecosystem services.  Other important topics assessed by the MA &#8212; such as cross-scale feedbacks, regime shifts, and other policy instruments (adaptive governance, cross-sectoral and cross-scale ministry organizations for example) seem equally crucial for sustaining ecosystem services, as well as of central interest for resilience researchers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garry Peterson</title>
		<link>http://rs.resalliance.org/2005/04/26/environmental-economics-and-the-economist/#comment-57</link>
		<dc:creator>Garry Peterson</dc:creator>
		<pubDate>Thu, 28 Apr 2005 14:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.resalliance.org/?p=43#comment-57</guid>
		<description>World Changing also has an interesting reflection - &lt;a href="http://www.worldchanging.com/archives/002603.html" rel="nofollow"&gt;Mainstreaming of Environmental Economics&lt;/a&gt; -on the Economist article.</description>
		<content:encoded><![CDATA[<p>World Changing also has an interesting reflection - <a href="http://www.worldchanging.com/archives/002603.html" rel="nofollow">Mainstreaming of Environmental Economics</a> -on the Economist article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
